Below is selected summary state and national data from the Public Library Funding & Technology Access survey. You may also access state one-page summaries for E-government and Employment, along with four issue briefs in the areas of Broadband, Community Access, E-government, and Employment.
State Briefs 2010-2011
State Briefs 2011-2012
| Connectivity | State 2010-2011 |
State 2011-2012 |
National 2011-2012 |
|---|---|---|---|
| Libraries which offer the only free access to computers/Internet in their communities | 73.8% | 63.1% | |
| Average number of Internet Workstations | 0.0 | 7.2 | 16.4 |
| Always sufficient Internet Workstations | 58.8% | 34.6% | |
| Use of public Internet workstations increased since last year | 47.1% | 60.2% | |
| Maximum Internet connection speed | |||
| Less than 1.5Mbps | 14.2% | 7.0% | |
| 1.5Mbps | 3.7% | 16.5% | |
| 1.6-10Mbps | 50.6% | 38.4% | |
| 10.1-30Mbps | 10.4% | 15.7% | |
| Greater than 30Mbps | 9.3% | 15.6% | |
| Always adequate connection speed | 60.2% | 58.3% | |
| Wireless availability | 95.0% | 90.5% |
| Internet Services library outlet/branch data |
State 2010-2011 |
State 2011-2012 |
National 2011-2012 |
|---|---|---|---|
| Licensed databases | 94.1% | 98.7% | |
| Homework resources | 74.0% | 81.9% | |
| Digital/virtual reference | 53.9% | 69.7% | |
| e-books | 89.8% | 76.3% | |
| Library social networking | 58.9% | 61.9% | |
| Libraries which offer IT training to patrons | 89.6% | 90.2% |
| E-government Staff provide assistance to patrons |
State 2010-2011 |
State 2011-2012 |
National 2011-2012 |
|---|---|---|---|
| For understanding how to access and use e-government Web sites | 83.9% | 50.0% | |
| Applying for or accessing e-government services | 94.1% | 96.6% | |
| For completing government forms | 57.8% | 70.7% |
| jobs Services library |
State 2010-2011 |
State 2011-2012 |
National 2011-2012 |
|---|---|---|---|
| Provides access to jobs databases and other job opportunity resources | 82.3% | 92.2% | |
| Provides access to civil service exam materials | 37.3% | 77.1% | |
| Helps patrons complete online job applications | 76.1% | 76.0% | |
| Offers software and other resources to help patrons create resumes and other employment materials | 55.7% | 77.5% |
- ABOUT
- TAKE THE SURVEY
- ANALYSIS
- ADVOCACY
