Below is selected summary state and national data from the Public Library Funding & Technology Access survey. You may also access state one-page summaries for E-government and Employment, along with four issue briefs in the areas of Broadband, Community Access, E-government, and Employment.
State Briefs 2010-2011
- Due to insufficient survey responses, it was not possible to provide state level analysis for this state.
State Briefs 2011-2012
- Due to insufficient survey responses, it was not possible to provide state level analysis for this state.
| Connectivity | State 2010-2011 |
State 2011-2012 |
National 2011-2012 |
|---|---|---|---|
| Libraries which offer the only free access to computers/Internet in their communities | 55.0% | 55.7% | 63.1% |
| Average number of Internet Workstations | 19.2 | 20.8 | 16.4 |
| Always sufficient Internet Workstations | 9.0% | 12.8% | 34.6% |
| Use of public Internet workstations increased since last year | 51.0% | 43.0% | 60.2% |
| Maximum Internet connection speed | |||
| Less than 1.5Mbps | 17.0% | 17.0% | 7.0% |
| 1.5Mbps | 25.0% | 21.3% | 16.5% |
| 1.6-10Mbps | 39.0% | 18.6% | 38.4% |
| 10.1-30Mbps | 13.0% | 25.5% | 15.7% |
| Greater than 30Mbps | 5.0% | 16.8% | 15.6% |
| Always adequate connection speed | 33.0% | 40.2% | 58.3% |
| Wireless availability | 75.0% | 78.0% | 90.5% |
| Internet Services library outlet/branch data |
State 2010-2011 |
State 2011-2012 |
National 2011-2012 |
|---|---|---|---|
| Licensed databases | 100.0% | 100.0% | 98.7% |
| Homework resources | 84.0% | 92.9% | 81.9% |
| Digital/virtual reference | 71.0% | 57.1% | 69.7% |
| e-books | 77.0% | 85.7% | 76.3% |
| Library social networking | 59.0% | 68.1% | 61.9% |
| Libraries which offer IT training to patrons | 74.0% | 85.8% | 90.2% |
| E-government Staff provide assistance to patrons |
State 2010-2011 |
State 2011-2012 |
National 2011-2012 |
|---|---|---|---|
| For understanding how to access and use e-government Web sites | 92.0% | 81.7% | 50.0% |
| Applying for or accessing e-government services | 82.0% | 92.2% | 96.6% |
| For completing government forms | 67.0% | 54.7% | 70.7% |
| jobs Services library |
State 2010-2011 |
State 2011-2012 |
National 2011-2012 |
|---|---|---|---|
| Provides access to jobs databases and other job opportunity resources | 97.0% | 96.2% | 92.2% |
| Provides access to civil service exam materials | 90.0% | 85.1% | 77.1% |
| Helps patrons complete online job applications | 67.0% | 45.4% | 76.0% |
| Offers software and other resources to help patrons create resumes and other employment materials | 81.0% | 76.4% | 77.5% |
- ABOUT
- TAKE THE SURVEY
- ANALYSIS
- ADVOCACY
