Below is selected summary state and national data from the Public Library Funding & Technology Access survey. You may also access state one-page summaries for E-government and Employment, along with four issue briefs in the areas of Broadband, Community Access, E-government, and Employment.
State Briefs 2010-2011
State Briefs 2011-2012
| Connectivity | State 2010-2011 |
State 2011-2012 |
National 2011-2012 |
|---|---|---|---|
| Libraries which offer the only free access to computers/Internet in their communities | 76.6% | 63.1% | |
| Average number of Internet Workstations | 0.0 | 8.9 | 16.4 |
| Always sufficient Internet Workstations | 38.1% | 34.6% | |
| Use of public Internet workstations increased since last year | 48.2% | 60.2% | |
| Maximum Internet connection speed | |||
| Less than 1.5Mbps | 2.4% | 7.0% | |
| 1.5Mbps | 29.7% | 16.5% | |
| 1.6-10Mbps | 28.5% | 38.4% | |
| 10.1-30Mbps | 16.4% | 15.7% | |
| Greater than 30Mbps | 13.9% | 15.6% | |
| Always adequate connection speed | 78.2% | 58.3% | |
| Wireless availability | 93.1% | 90.5% |
| Internet Services library outlet/branch data |
State 2010-2011 |
State 2011-2012 |
National 2011-2012 |
|---|---|---|---|
| Licensed databases | 88.6% | 98.7% | |
| Homework resources | 52.7% | 81.9% | |
| Digital/virtual reference | 57.5% | 69.7% | |
| e-books | 45.7% | 76.3% | |
| Library social networking | 30.5% | 61.9% | |
| Libraries which offer IT training to patrons | 82.2% | 90.2% |
| E-government Staff provide assistance to patrons |
State 2010-2011 |
State 2011-2012 |
National 2011-2012 |
|---|---|---|---|
| For understanding how to access and use e-government Web sites | 93.0% | 50.0% | |
| Applying for or accessing e-government services | 95.1% | 96.6% | |
| For completing government forms | 70.4% | 70.7% |
| jobs Services library |
State 2010-2011 |
State 2011-2012 |
National 2011-2012 |
|---|---|---|---|
| Provides access to jobs databases and other job opportunity resources | 85.3% | 92.2% | |
| Provides access to civil service exam materials | 53.8% | 77.1% | |
| Helps patrons complete online job applications | 77.2% | 76.0% | |
| Offers software and other resources to help patrons create resumes and other employment materials | 53.2% | 77.5% |
- ABOUT
- TAKE THE SURVEY
- ANALYSIS
- ADVOCACY
