Below is selected summary state and national data from the Public Library Funding & Technology Access survey. You may also access state one-page summaries for E-government and Employment, along with four issue briefs in the areas of Broadband, Community Access, E-government, and Employment.
State Briefs 2010-2011
State Briefs 2011-2012
| Connectivity | State 2010-2011 |
State 2011-2012 |
National 2011-2012 |
|---|---|---|---|
| Libraries which offer the only free access to computers/Internet in their communities | 68.2% | 63.1% | |
| Average number of Internet Workstations | 0.0 | 15.2 | 16.4 |
| Always sufficient Internet Workstations | 51.2% | 34.6% | |
| Use of public Internet workstations increased since last year | 59.0% | 60.2% | |
| Maximum Internet connection speed | |||
| Less than 1.5Mbps | 6.3% | 7.0% | |
| 1.5Mbps | 13.3% | 16.5% | |
| 1.6-10Mbps | 37.6% | 38.4% | |
| 10.1-30Mbps | 10.5% | 15.7% | |
| Greater than 30Mbps | 22.8% | 15.6% | |
| Always adequate connection speed | 60.9% | 58.3% | |
| Wireless availability | 98.2% | 90.5% |
| Internet Services library outlet/branch data |
State 2010-2011 |
State 2011-2012 |
National 2011-2012 |
|---|---|---|---|
| Licensed databases | 98.1% | 98.7% | |
| Homework resources | 73.6% | 81.9% | |
| Digital/virtual reference | 75.8% | 69.7% | |
| e-books | 74.9% | 76.3% | |
| Library social networking | 56.7% | 61.9% | |
| Libraries which offer IT training to patrons | 82.3% | 90.2% |
| E-government Staff provide assistance to patrons |
State 2010-2011 |
State 2011-2012 |
National 2011-2012 |
|---|---|---|---|
| For understanding how to access and use e-government Web sites | 86.2% | 50.0% | |
| Applying for or accessing e-government services | 93.7% | 96.6% | |
| For completing government forms | 67.0% | 70.7% |
| jobs Services library |
State 2010-2011 |
State 2011-2012 |
National 2011-2012 |
|---|---|---|---|
| Provides access to jobs databases and other job opportunity resources | 80.5% | 92.2% | |
| Provides access to civil service exam materials | 71.0% | 77.1% | |
| Helps patrons complete online job applications | 67.0% | 76.0% | |
| Offers software and other resources to help patrons create resumes and other employment materials | 69.7% | 77.5% |
- ABOUT
- TAKE THE SURVEY
- ANALYSIS
- ADVOCACY
